Lumia 1020 Specification:
General |
||
| 2G | GSM 850 / 900 / 1800 / 1900 - all versions | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - RM-875, RM-877 and HSDPA 850 / 900 / 1700 / 1900 / 2100 - RM-876 | |
| 4G | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-875 and LTE 700 / 850 / 1700 / 1900 / 2100 - RM-877 | |
| Sim | Micro-SIM | |
| Announced | 2013, July | |
| Status | Coming soon. Exp. release 2013, July 26th | |
Body |
||
| Dimensions | 130.4 x 71.4 x 10.4 mm | |
| Weight | 158 g | |
| Colors | Yellow, white, black, red | |
Display |
||
| Type | AMOLED capacitive touchscreen, 16M colors | |
| Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | |
| Multi-touch | Yes | |
| Protection | Corning Gorilla Glass 3 with PureMotion HD+ ClearBlack display | |
Media |
||
| Audio Playback | Yes with MP3/WMA/WAV/eAAC+ player | |
| Video Playback | Yes with MP4/DivX/XviD/H.264/H.263/WMV player | |
| Ringtones | Vibration; MP3, WAV ringtones | |
| Audio type | Dolby Digital Plus and Dolby headphone enhancement | |
| FM Radio | Stereo FM radio with RDS | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
Memory |
||
| Card slot | No | |
| Internal | 32 GB or 64 GB, 2 GB RAM | |
Data |
||
| GPRS | Yes | |
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0, USB On-the-go | |
Camera |
||
| Primary | 41 MP (38 MP effective, 7152 x 5368 pixels), Carl Zeiss optics, optical image stabilization, auto-focus, Xenon & LED flash | |
| Features | 1/1.5'' sensor size, 1.12 µm pixel size, PureView technology, Geo-tagging, face detection, dual capture, panorama | |
| Video | Yes, 1080p@30fps, 4x loss-less digital zoom, video light | |
| Secondary | Yes, 1.2 MP, 720p@30fps | |
Configuration |
||
| Operating System | Microsoft Windows Phone 8 | |
| Chip-set | Qualcomm MSM8960 Snapdragon | |
| Processor | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
Battery |
||
| Type | Non-removable Li-Ion 2000 mAh battery (BV-5XW) | |
| Stand-by | (2G) / Up to 384 h (3G) | |
| Talk time | Up to 19 h (2G) / Up to 13 h 20 min (3G) | |

No comments:
Post a Comment